5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
SEE ALL PHOTOS
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
5700 #114 Carbon Canyon Road 114
Sold

5700 #114 Carbon Canyon Road 114

5700 #114 Carbon Canyon Road 114, Brea, CA 92823

$175,000
Welcome home! This beautiful mobile home sits on the best lot in the park, offering stunning mountain views! This home features an open floor
plan, with lots of space for entertaining family and friends. The primary bedroom features a walk-in closet, while the additional bedrooms offer
ample space. You'll love the convenience of being within walking distance to Carbon Canyon park. The property also includes a covered patio for
parking, a large storage shed with lights and a well-maintained backyard. Make this your own serene oasis! No HOA fees in this community but a
pool area is included. Great school district - Brea Olinda and you can't beat the price for an Orange County Location. Truly a must see!

3
beds

2
baths

1,450 Sq.Ft. LIVING AREA

22.33 Acres lot

Jason & Briana Lorge

Jason & Briana Lorge

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Laundry room Inside
  • Flooring Carpet, Laminate
  • APPLIANCES Dishwasher, Gas Range, Microwave
  • other interior Features Ceiling Fan(s), Open Floorplan, All Bedrooms Down, Bedroom on Main Level

Area & Lot

  • Status Sold
  • Living Area1,450 Sq.Ft.
  • Lot Area22.33 Acres
  • MLS® IDCV23199472
  • TypeManufactured-Mobile
  • YEAR BUILT1974
  • NeighborhoodOrange County
  • View DescriptionMountain(s), Neighborhood
  • School DistrictBrea-Olinda Unified

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected
  • PoolCommunity
  • lot featuresPaved
  • parkingCarport, Driveway
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer

Financial

  • Sales Price$175,000

Orange County

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact Team Lorge today to discuss all your real estate needs!

Follow Me on Instagram